Check the events taking place in or around the Student Centre on campus.
Events list
Peer Support Group
Wednesday 15 January 0:00 until 0:00
University of Sussex Campus : Please e-mail svdv@sussex.ac.uk for more details.
We encourage you to come and join our peer support group facilitated by the University of Sussex Therapeutic Service, which will occur fortnightly starting 9th Oct, 2024 at the Student Centre.
It is open to all individuals 18+ currently studying at the University of Sussex who have experienced sexual violence or abuse, in any form and at any time in their life. We offer a safe, welcoming and trauma sensitive space for survivors of sexual violence, abuse or harassment, to come together, and gain support from each other.
You will need to register your interest before attending. So please email svdv@sussex.ac.uk to register your interest and arrange an initial chat before attendance.
Also occurs on
- Wednesday 1 January, 2025 at 0:00
- Wednesday 29 January, 2025 at 0:00
- Wednesday 12 February, 2025 at 0:00
- Wednesday 26 February, 2025 at 0:00
- Wednesday 12 March, 2025 at 0:00
- Wednesday 26 March, 2025 at 0:00
- Wednesday 9 April, 2025 at 0:00
- Wednesday 23 April, 2025 at 0:00
- Wednesday 7 May, 2025 at 0:00
- Wednesday 21 May, 2025 at 0:00
- Wednesday 4 June, 2025 at 0:00
- Wednesday 18 June, 2025 at 0:00
- Wednesday 2 July, 2025 at 0:00
- Wednesday 16 July, 2025 at 0:00
- Wednesday 30 July, 2025 at 0:00
- Wednesday 13 August, 2025 at 0:00
- Wednesday 27 August, 2025 at 0:00
- Wednesday 10 September, 2025 at 0:00
- Wednesday 24 September, 2025 at 0:00
- Wednesday 8 October, 2025 at 0:00
- Wednesday 22 October, 2025 at 0:00
- Wednesday 5 November, 2025 at 0:00
- Wednesday 19 November, 2025 at 0:00
- Wednesday 3 December, 2025 at 0:00
- Wednesday 17 December, 2025 at 0:00
- Wednesday 31 December, 2025 at 0:00
- Wednesday 14 January, 2026 at 0:00
- Wednesday 28 January, 2026 at 0:00
- Wednesday 11 February, 2026 at 0:00
- Wednesday 25 February, 2026 at 0:00
- Wednesday 11 March, 2026 at 0:00
- Wednesday 25 March, 2026 at 0:00
- Wednesday 8 April, 2026 at 0:00
- Wednesday 22 April, 2026 at 0:00
- Wednesday 6 May, 2026 at 0:00
- Wednesday 20 May, 2026 at 0:00
- Wednesday 3 June, 2026 at 0:00
- Wednesday 17 June, 2026 at 0:00
- Wednesday 1 July, 2026 at 0:00
- Wednesday 15 July, 2026 at 0:00
- Wednesday 29 July, 2026 at 0:00
- Wednesday 12 August, 2026 at 0:00
- Wednesday 26 August, 2026 at 0:00
- Wednesday 9 September, 2026 at 0:00
- Wednesday 23 September, 2026 at 0:00
- Wednesday 7 October, 2026 at 0:00
- Wednesday 21 October, 2026 at 0:00
- Wednesday 4 November, 2026 at 0:00
- Wednesday 18 November, 2026 at 0:00
- Wednesday 2 December, 2026 at 0:00
- Wednesday 16 December, 2026 at 0:00
- Wednesday 30 December, 2026 at 0:00
- Wednesday 13 January, 2027 at 0:00
- Wednesday 27 January, 2027 at 0:00
- Wednesday 10 February, 2027 at 0:00
- Wednesday 24 February, 2027 at 0:00
- Wednesday 10 March, 2027 at 0:00
- Wednesday 24 March, 2027 at 0:00
- Wednesday 7 April, 2027 at 0:00
- Wednesday 21 April, 2027 at 0:00
- Wednesday 5 May, 2027 at 0:00
- Wednesday 19 May, 2027 at 0:00
- Wednesday 2 June, 2027 at 0:00
- Wednesday 16 June, 2027 at 0:00
- Wednesday 30 June, 2027 at 0:00
- Wednesday 14 July, 2027 at 0:00
- Wednesday 28 July, 2027 at 0:00
- Wednesday 11 August, 2027 at 0:00
- Wednesday 25 August, 2027 at 0:00
- Wednesday 8 September, 2027 at 0:00
- Wednesday 22 September, 2027 at 0:00
- Wednesday 6 October, 2027 at 0:00
- Wednesday 20 October, 2027 at 0:00
- Wednesday 3 November, 2027 at 0:00
- Wednesday 17 November, 2027 at 0:00
- Wednesday 1 December, 2027 at 0:00
- Wednesday 15 December, 2027 at 0:00
- Wednesday 29 December, 2027 at 0:00
- Wednesday 12 January, 2028 at 0:00
- Wednesday 26 January, 2028 at 0:00
- Wednesday 9 February, 2028 at 0:00
- Wednesday 23 February, 2028 at 0:00
- Wednesday 8 March, 2028 at 0:00
- Wednesday 22 March, 2028 at 0:00
- Wednesday 5 April, 2028 at 0:00
- Wednesday 19 April, 2028 at 0:00
- Wednesday 3 May, 2028 at 0:00
- Wednesday 17 May, 2028 at 0:00
- Wednesday 31 May, 2028 at 0:00
- Wednesday 14 June, 2028 at 0:00
- Wednesday 28 June, 2028 at 0:00
- Wednesday 12 July, 2028 at 0:00
- Wednesday 26 July, 2028 at 0:00
- Wednesday 9 August, 2028 at 0:00
- Wednesday 23 August, 2028 at 0:00
- Wednesday 6 September, 2028 at 0:00
- Wednesday 20 September, 2028 at 0:00
- Wednesday 4 October, 2028 at 0:00
- Wednesday 18 October, 2028 at 0:00
- Wednesday 1 November, 2028 at 0:00
- Wednesday 15 November, 2028 at 0:00
- Wednesday 29 November, 2028 at 0:00
- Wednesday 13 December, 2028 at 0:00
- Wednesday 27 December, 2028 at 0:00
- Wednesday 10 January, 2029 at 0:00
- Wednesday 24 January, 2029 at 0:00
- Wednesday 7 February, 2029 at 0:00
- Wednesday 21 February, 2029 at 0:00
- Wednesday 7 March, 2029 at 0:00
- Wednesday 21 March, 2029 at 0:00
- Wednesday 4 April, 2029 at 0:00
- Wednesday 18 April, 2029 at 0:00
- Wednesday 2 May, 2029 at 0:00
- Wednesday 16 May, 2029 at 0:00
- Wednesday 30 May, 2029 at 0:00
- Wednesday 13 June, 2029 at 0:00
- Wednesday 27 June, 2029 at 0:00
- Wednesday 11 July, 2029 at 0:00
- Wednesday 25 July, 2029 at 0:00
- Wednesday 8 August, 2029 at 0:00
- Wednesday 22 August, 2029 at 0:00
- Wednesday 5 September, 2029 at 0:00
- Wednesday 19 September, 2029 at 0:00
- Wednesday 3 October, 2029 at 0:00
By: Chinmayee Sandeep Kadam
Last updated: Tuesday, 1 October 2024